Product Details - features, specs, options, etc.
| Tapper | BT-SA-Ⅲ-OHS | |
|
|
|
〈Features〉
◎ With a thread depth control mechanism (constant depth)
◎ With an internal coolant supply through the side of the spindle
※ Please use a tap with an oil hole.
● Coolant pressure is up to 2MPa with TC-MO collets.
● TC-MO-MIST collets in mist specifications are also available.
● Model SA-Ⅲ for right-hand threading is standard.
Model SA-Ⅲ for left-hand threading is also available.
Combination Chart
| Matching Collets | |
|---|---|
| SA3050-Ⅲ-OHS | TC3050-MO |
| SA2035-Ⅲ-OHS | TC2035-MO |
| SA1022-Ⅲ-OHS | TC1022-MO |
| SA 412-Ⅲ-OHS | TC 412-MO |
| Options |
|---|
| Model TC-MO collets ※ Not included. Sold separately. ※ Model TC collets can't be used. |
| BT-SA-Ⅲ-OHS |
|
| Model |
L0 [mm] |
L1 [mm] |
C1 [mm] |
F1※ [mm] |
F2※ [mm] |
F4※ [mm] |
A [mm] |
Adjustable Range of H |
Capacity |
Weight [kg] |
List Price [JPY] |
DXF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★BT40-SA 412-Ⅲ-OHS | 233 | 189.5 | 48 | 3 | ( 5) | ( 8) | 65 | - 6~36 | M 3~M16 | 5.39 | 149,000 | Download |
| ★BT40-SA1022-Ⅲ-OHS | 278 | 213.0 | 72 | 5 | ( 6) | (10) | M 8~M27 | 6.50 | Download | |||
| ★BT50-SA 412-Ⅲ-OHS | 225 | 181.5 | 48 | 3 | ( 5) | ( 8) | 80 | -14~28 | M 3~M16 | 7.62 | Download | |
| BT50-SA1022-Ⅲ-OHS | 270 | 205.0 | 72 | 5 | ( 6) | (10) | M 8~M27 | 8.50 | Download | |||
| BT50-SA2035-Ⅲ-OHS | 345 | 260.0 | 84 | 10 | ( 7) | (11) | -11~31 | M18~M38 | 11.50 | 171,000 | Download | |
| ★BT50-SA3050-Ⅲ-OHS | 420 | 320.0 | 100 | ( 8) | (14) | M27~M56 | 18.20 | 198,000 | Download |
※ Please contact us for the availability of models marked with ★.
※ F1: Compression, F2: Tension, F4: Back Tension
※ F2 and F4 are only for reference.


