Product Details - features, specs, options, etc.
| Tapper | MT-SA-Ⅱ | |
|
|
|
Combination Chart
| Matching Collets | |
|---|---|
| SA412-Ⅱ | TC412 |
| SA1022-Ⅱ | TC1022 |
| SA2035-Ⅱ | TC2035 |
| SA3050-Ⅱ | TC3050 |
| Options |
|---|
| Model TC collets ※ Not included. Sold separately. |
| MT-SA-Ⅱ |
|
| fig. | Model |
L0 [mm] |
L1 [mm] |
C1 [mm] |
F1※ [mm] |
F2※ [mm] |
Capacity |
Weight [kg] |
List Price [JPY] |
DXF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MT2-SA412-Ⅱ | 132.0 | 88.5 | 48 | 10 | 20 | M 3~M 12 | 0.91 | 40,000 | Download |
| MT3-SA412-Ⅱ | M 3~M 16 | 1.07 | Download | |||||||
| MT3-SA1022-Ⅱ | 181.0 | 116.0 | 66 | 30 | M 8~M 22 | 2.24 | 50,000 | Download | ||
| MT4-SA1022-Ⅱ | M 8~M 27 | 2.53 | Download | |||||||
| 2 | MT4-SA2035-Ⅱ | 194.5 | 109.5 | 88 | 15 | 25 | M 18~M 35 | 3.05 | 86,000 | Download |
| MT5-SA2035-Ⅱ | M 18~M 38 | 4.00 | 93,000 | Download | ||||||
| MT5-SA3050-Ⅱ | 226.0 | 126.0 | 102 | M 27~M 56 | 5.25 | 139,000 | Download |
※ F1: Compression, F2: Tension

