Product Details - features, specs, options, etc.
| Tapper | STT-SA-V | |
|
|
|
〈Features〉
◎ Short design suitable for CNC lathes
◎ With a thread depth control mechanism (constant depth)
● The settings of tension and compression can be customized before shipment
● Synchro error compensation on tension and compression
● Model SA-Ⅴ for right-hand threading is standard.
(Model SA-Ⅴ for left-hand threading is also available.)
Combination Chart
| Matching Collets | |
|---|---|
| SA-206-V | TC206-M |
| SA-412-V | TC412-MO |
| SA1022-V | TC1022-MO |
| Options |
|---|
| Model TC-MO collets ※ Not included. Sold separately. ※ Model TC collets also can be used. |
| STT-SA-V |
|
| Model |
L0 [mm] |
L1 [mm] |
C1 [mm] |
F1※ [mm] |
F2※ [mm] |
F4※ [mm] |
Shank [mm] |
Capacity |
Weight [kg] |
List Price [JPY] |
DXF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
l2 |
d2 |
|||||||||||||
|
66 | 34.0 | 23 | 3 | ( 3) | ( 5.0) | 75 | 25 | M 2~M 6 | 0.31 | 57,000 | Download | ||
|
5 | ( 5.5) | 65 | 32 | M 2~M 8 | 0.41 | Download | |||||||
|
85 | 41.5 | 35 | ( 8.0) | 80 | 32 | M 3~M12 | 0.60 | Download | |||||
|
66 | 34.0 | 23 | ( 5.5) | 75 | 40 | M 2~M 8 | 0.73 | Download | |||||
|
82 | 38.5 | 35 | 10 | ( 5) | ( 8.0) | M 3~M16 | 0.76 | Download | |||||
|
85 | 50 | 1.33 | 61,000 | Download | |||||||||
|
125 | 60.0 | 50 | ( 6) | (9.0) | M 8~M27 | 1.56 | 66,000 | Download | |||||
※ Please contact us for the availability of models marked with ★.
※ F1: Compression, F2: Tension, F4: Back Tension
※ F2 and F4 are only for reference.
※ Values of tapping capacity range are only for reference.
Please contact us for information about high torque tapping,
such as thread forming or cutting hard-to-cut materials.
Options
◆ Change of F1, F2 (F1: Compression, F2: Tension) Unit: mm
| Options | Change of | SA206-Ⅴ | SA412-Ⅴ | SA1022-Ⅴ | ||
|---|---|---|---|---|---|---|
| STT25 | STT32 | STT32 | STT40 | |||
| Type 1 | F1 | - | F1=0 | |||
| Type 2 | F1 | F1=2 | - | |||
| Type 3 | F2 | - | F2=3 | - | ||
| Type 4 | F1,F2 | - | F1=0・F2=3 | - | ||
| Type 5 | F1,F2 | - | F1=2・F2=3 | - | ||
◆Changing the Stiffness of Tension / Compression
| Options | Change of | SA206-Ⅴ | SA412-Ⅴ | SA1022-Ⅴ | ||
|---|---|---|---|---|---|---|
| STT25 | STT32 | STT32 | STT40 | |||
| Type 10 | Compression(F1) | +50% | - | |||
| Type 11 | Compression(F1) | - | +30% | |||
| Type 13 | Compression(F1) | - | -30% | |||
| Type 15 | Compression(F1) | - | -80% | |||
| Type 20 | Tension(F2) | - | +50% | - | ||


