Product Details - features, specs, options, etc.
| Tapper | ST-SA-Ⅲ | |
|
|
|
〈Features〉
◎ The best-seller of KATO TAPPERs
◎ With a thread depth control mechanism (constant depth)
● Almighty Tapper (independent of machine tools or work materials)
● The settings of tension/compression can be customized before shipment.
● Synchro error compensation on tension and compression makes accurate threads.
● Model SA-Ⅲ for right-hand threading is standard.
Model SA-Ⅲ for left-hand threading is also available.
Combination Chart
| Matching Collets | |
|---|---|
| SA206-Ⅲ | TC206 |
| SA412-Ⅲ | TC412 |
| SA1022-Ⅲ | TC1022 |
| SA2035-Ⅲ | TC2035 |
| Options |
|---|
| Model TC collets ※ Not included. Sold separately. ※ Model TC-MO collets also can be used. |
| ST-SA-Ⅲ |
|
| Model |
L0 [mm] |
L1 [mm] |
C1 [mm] |
F1※ [mm] |
F2※ [mm] |
F4※ [mm] |
Shank[mm] | Capacity |
Weight [kg] |
List Price [JPY] |
DXF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
l2 |
d2 |
|||||||||||||
|
103.0 | 71.0 | 33 | 5 | ( 3) | ( 7.0) | 60 | 20 | M 2~M 8 | 0.43 | 49,000 | Download | ||
|
75 | 25 | 0.58 | Download | ||||||||||
|
127.0 | 83.5 | 48 | 7 | ( 5) | ( 8.5) | M 3~M16 | 1.05 | Download | |||||
|
80 | 32 | 1.26 | Download | ||||||||||
|
174.0 | 109.0 | 66 | 10 | ( 6) | (11.0) | M 8~M27 | 2.33 | 55,000 | Download | ||||
|
201.5 | 116.5 | 84 | ( 7) | (13.0) | 42 | M18~M38 | 5.10 | 86,000 | Download | ||||
※ Please contact us for the availability of models marked with ★.
※ F1: Compression, F2: Tension, F4: Back Tension
※ F2 and F4 are only for reference.
Options
◆ Change of F1, F2 (F1: Compression, F2: Tension) Unit: mm
| Options | Change of | SA206-Ⅲ | SA412-Ⅲ | SA1022-Ⅲ | SA2035-Ⅲ | SA3050-Ⅲ | SA50100-Ⅲ |
|---|---|---|---|---|---|---|---|
| Type 1 | F1 | F1=0 | - | ||||
| Type 2 | F1 | F1=2 | F1=3 | F1=5 | - | ||
| Type 3 | F2 | F2=2 | F2=3 | F2=5 | - | ||
| Type 4 | F1,F2 | F1=0, F2=2 | F1=0, F2=3 | F1=0, F2=5 | - | ||
| Type 5 | F1,F2 | F1=2, F2=2 | F1=2, F2=3 | F1=3, F2=3 | F1=5, F2=5 | - | |
◆ Changing the Stiffness of Tension / Compression
| Options | Change of | SA206-Ⅲ | SA412-Ⅲ | SA1022-Ⅲ | SA2035-Ⅲ | SA3050-Ⅲ | SA50100-Ⅲ |
|---|---|---|---|---|---|---|---|
| Type 11 | Compression(F1) | - | +30% | - | |||
| Type 13 | Compression(F1) | -30% | |||||
| Type 20 | Tension(F2) | +50% | - | ||||
| Type 21 | Tension(F2) | - | +30% | - | |||
| Type 23 | Tension(F2) | -30% | |||||


