Product Details - features, specs, options, etc.
| Tapper | BT-SA-Ⅲ | |
|
|
|
〈Features〉
◎ The best-seller of KATO TAPPERs
◎ With a thread depth control mechanism (constant depth)
● Almighty Tapper (independent of machine tools or work materials)
● The settings of tension/compression can be customized before shipment.
● Synchro error compensation on tension and compression makes accurate threads.
● Model SA-Ⅲ for right-hand threading is standard.
Model SA-Ⅲ for left-hand threading is also available.
Combination Chart
| Matching Collets | |
|---|---|
| SA206-Ⅲ | TC206-M |
| SA412-Ⅲ | TC412-MO |
| SA1022-Ⅲ | TC1022-MO |
| SA2035-Ⅲ | TC2035-MO |
| SA3050-Ⅲ | TC3050-MO |
| SA50100-Ⅲ | TC50100-M |
| Options |
|---|
| Model TC-MO collets ※ Not included. Sold separately. ※ Model TC collets also can be used. |
| BT-SA-Ⅲ |
|
| fig | Model | L0 [mm] | L1 [mm] | C1 [mm] | F1 [mm] | F2 [mm] | F4 [mm] | Capacity | Weight [kg] | List Price [JPY] | DXF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BT30-SA 206-Ⅲ | 120.0 | 88.0 | 33 | 5 | ( 3) | ( 7.0) | M 2~M 8 | 0.64 | 63,000 | Download |
| BT30-SA 412-Ⅲ | 150.0 | 106.5 | 48 | 7 | ( 5) | ( 8.5) | M 3~M 16 | 1.14 | Download | ||
| BT40-SA 206-Ⅲ | 120.0 | 88.0 | 33 | 5 | ( 3) | ( 7.0) | M 2~M 8 | 1.20 | Download | ||
| BT40-SA 412-Ⅲ | 150.0 | 106.5 | 48 | 7 | ( 5) | ( 8.5) | M 3~M 16 | 1.68 | Download | ||
| BT40-SA 1022-Ⅲ | 195.0 | 130.0 | 66 | 10 | ( 6) | (11.0) | M 8~M 27 | 2.62 | 77,000 | Download | |
| 2 | BT40-SA 2035-Ⅲ | 240.0 | 155.0 | 84 | ( 7) | (13.0) | M18~M 38 | 3.91 | 104,000 | Download | |
| 1 | BT50-SA 206-Ⅲ | 150.0 | 118.0 | 33 | 5 | ( 3) | ( 7.0) | M 2~M 8 | 3.98 | 75,000 | Download |
| BT50-SA 412-Ⅲ | 106.5 | 48 | 7 | ( 5) | ( 8.5) | M 3~M 16 | 4.17 | Download | |||
| BT50-SA 1022-Ⅲ | 195.0 | 130.0 | 66 | 10 | ( 6) | (11.0) | M 8~M 27 | 5.01 | 86,000 | Download | |
| 2 | BT50-SA 2035-Ⅲ | 225.0 | 140.0 | 84 | 10 | ( 7) | (13.0) | M18~M 38 | 5.83 | 111,000 | Download |
| BT50-SA 3050-Ⅲ | 285.0 | 185.0 | 104 | 15 | ( 8) | (14.0) | M27~M 56 | 8.60 | 167,000 | Download | |
| BT50-SA50100-Ⅲ | 375.0 | 245.0 | 132 | 25 | (20) | ( 6.0) | M50~M100 | 15.90 | 338,000 | Download |
※ F1: Compression, F2: Tension, F4: Back Tension
※ F2 and F4 are only for reference.
Options
◆ Change of F1, F2 (F1: Compression, F2: Tension) Unit: mm
| Options | Change of | SA206-Ⅲ | SA412-Ⅲ | SA1022-Ⅲ | SA2035-Ⅲ | SA3050-Ⅲ | SA50100-Ⅲ |
|---|---|---|---|---|---|---|---|
| Type 1 | F1 | F1=0 | - | ||||
| Type 2 | F1 | F1=2 | F1=3 | F1=5 | - | ||
| Type 3 | F2 | F2=2 | F2=3 | F2=5 | - | ||
| Type 4 | F1,F2 | F1=0, F2=2 | F1=0, F2=3 | F1=0, F2=5 | - | ||
| Type 5 | F1,F2 | F1=2, F2=2 | F1=2, F2=3 | F1=3, F2=3 | F1=5, F2=5 | - | |
◆ Changing the Stiffness of Tension / Compression
| Options | Change of | SA206-Ⅲ | SA412-Ⅲ | SA1022-Ⅲ | SA2035-Ⅲ | SA3050-Ⅲ | SA50100-Ⅲ |
|---|---|---|---|---|---|---|---|
| Type 11 | Compression(F1) | - | +30% | - | |||
| Type 13 | Compression(F1) | -30% | |||||
| Type 20 | Tension(F2) | +50% | - | ||||
| Type 21 | Tension(F2) | - | +30% | - | |||
| Type 23 | Tension(F2) | -30% | |||||


