Product Details - features, specs, options, etc.
| Tapper | HSK-SA-Ⅲ | |
|
|
|
〈Features〉
◎ The best-seller of KATO TAPPERs
◎ With a thread depth control mechanism (constant depth)
● Almighty Tapper (independent of machine tools or work materials)
● The settings of tension/compression can be customized before shipment.
● Synchro error compensation on tension and compression makes accurate threads.
● Model SA-Ⅲ for right-hand threading is standard.
Model SA-Ⅲ for left-hand threading is also available.
Combination Chart
| Matching Collets | |
|---|---|
| SA2035-Ⅲ | TC 2035-MO |
| SA1022-Ⅲ | TC 1022-MO |
| SA412-Ⅲ | TC 412-MO |
| SA206-Ⅲ | TC 206-M |
| Options |
|---|
| Model TC-MO collets ※ Not included. Sold separately. ※ Model TC collets also can be used. |
| HSK-SA-Ⅲ |
|
| Model |
L0 [mm] |
L1 [mm] |
C1 [mm] |
F1※ [mm] |
F2※ [mm] |
F4※ [mm] |
Capacity |
Weight [kg] |
List Price [JPY] |
DXF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
150 | 118.0 | 33 | 5 | ( 3) | ( 7.0) | M 2~M 8 | 1.35 | 75,000 | Download | ||
|
165 | 121.5 | 48 | 7 | ( 5) | ( 8.5) | M 3~M16 | 1.65 | Download | |||
|
225 | 160.0 | 66 | 10 | ( 6) | (11.0) | M 8~M27 | 2.75 | 90,000 | Download | ||
|
285 | 200.0 | 84 | ( 7) | (13.0) | M18~M36 | 4.12 | 116,000 | Download | |||
|
165 | 121.5 | 48 | 7 | ( 5) | ( 8.5) | M 3~M16 | 3.56 | 154,000 | Download | ||
|
225 | 160.0 | 66 | 10 | ( 6) | (11.0) | M 8~M27 | 5.22 | 204,000 | Download | ||
|
265 | 180.0 | 84 | ( 7) | (13.0) | M18~M38 | 7.21 | 218,000 | Download |
※ Please contact us for the availability of models marked with ★.
※ F1: Compression, F2: Tension, F4: Back Tension
※ F2 and F4 are only for reference.
※ HSK shank with holes for manual clamping is standard.
※ The coolant pipe is tiltable.
Options
◆ Change of F1, F2 (F1: Compression, F2: Tension) Unit: mm
| Options | Change of | SA206-Ⅲ | SA412-Ⅲ | SA1022-Ⅲ | SA2035-Ⅲ | SA3050-Ⅲ | SA50100-Ⅲ |
|---|---|---|---|---|---|---|---|
| Type 1 | F1 | F1=0 | - | ||||
| Type 2 | F1 | F1=2 | F1=3 | F1=5 | - | ||
| Type 3 | F2 | F2=2 | F2=3 | F2=5 | - | ||
| Type 4 | F1,F2 | F1=0, F2=2 | F1=0, F2=3 | F1=0, F2=5 | - | ||
| Type 5 | F1,F2 | F1=2, F2=2 | F1=2, F2=3 | F1=3, F2=3 | F1=5, F2=5 | - | |
◆ Changing the Stiffness of Tension / Compression
| Options | Change of | SA206-Ⅲ | SA412-Ⅲ | SA1022-Ⅲ | SA2035-Ⅲ | SA3050-Ⅲ | SA50100-Ⅲ |
|---|---|---|---|---|---|---|---|
| Type 11 | Compression(F1) | - | +30% | - | |||
| Type 13 | Compression(F1) | -30% | |||||
| Type 20 | Tension(F2) | +50% | - | ||||
| Type 21 | Tension(F2) | - | +30% | - | |||
| Type 23 | Tension(F2) | -30% | |||||


